Beryl's Assorted Chocolate 100g - Green Tea, Strawberry, Durian Flavour
Strawberry Flavour Chocolate
Ingredients :Sugar, Full Cream Milk Powder, Cocoa Butter, Cocoa Mass, Vegetable Fat (Palm Oil, Sunflower Oil), Strawberry Powder (Glucose Syrup, Strawberries), Skim Milk Powder, Emulsifier (Soya Lecithin E322), Flavouring, Vanilla, Food Colouring (E127).
Green Tea Flavour White Chocolate
Ingredients :Sugar, Full Cream Milk Powder, Cocoa Butter, Biscuit Balls (Wheat Flour, Sugar, Wheat Malt, Baking Soda E500(ii), Skim Milk Powder, Green Tea Powder, Vegetable Fat (Palm Oil, Sunflower Oil), Emulsifier (Soya Lecithin E322), Flavouring, Vanilla.
Milk Chocolate With Durian Flavour Filling
Ingredients :Sugar, Full Cream Milk Powder, Cocoa Butter, Cocoa Mass, Vegetable Fat (Palm Oil, Sunflower Oil), Skim Milk Powder, Durian Powder, Whey Powder, Emulsifier (Soya Lecithin E322), Flavouring, Vanilla.
Product Care: Store between 18°C - 23°C
Shelf Life: 6 months
Contents: 180g
Product Net Wt.: 180g
Product Gross Wt.: 411g±
Double Layered Strawberry Chocolate & Milk Chocolate
Nutrition Information | ||
---|---|---|
Serving Per Package: about 1 Serving Size: 40 g | ||
Per Serving | Per 100g | |
Energy | 233 kcal | 583 kcal |
979 kJ | 2448 kJ | |
Protein | 3.3 g | 8.3 g |
Carbohydrate | 20.5 g | 51.3 g |
Dietary Fiber | 2.5 g | 6.3 g |
Sugars | 17.2 g | 42.9 g |
Total Fat | 15.3 g | 38.2 g |
Monounsaturated Fat | 4.9 g | 12.3 g |
Polyunsaturated Fat | 0.6 g | 1.5 g |
Saturated Fat | 9.8 g | 24.4 g |
Trans Fatty Acid | 0 g | 0 g |
Cholesterol | 4 mg | 11 mg |
Sodium | 33 mg | 82 mg |
Milk Chocolate With Durian Filling
Nutrition Information | ||
---|---|---|
Serving Per Package: about 1 Serving Size: 30 g | ||
Per Serving | Per 100g | |
Energy | 173 kcal | 578 kcal |
728 kJ | 2428 kJ | |
Protein | 2.1 g | 7.0 g |
Carbohydrate | 15.9 g | 52.9 g |
Dietary Fiber | 1.9 g | 6.4 g |
Sugars | 12.3 g | 40.9 g |
Total Fat | 13.3 g | 37.6 g |
Monounsaturated Fat | 3.2 g | 10.8 g |
Polyunsaturated Fat | 1.2 g | 3.9 g |
Saturated Fat | 6.9 g | 22.9 g |
Trans Fatty Acid | 0 g | 0 g |
Cholesterol | 3 mg | 11 mg |
Sodium | 23 mg | 77 mg |
Green Tea Chocolate With Biscuit Balls
Nutrition Information | ||
---|---|---|
Serving Per Package: about 1 Serving Size: 30 g | ||
Per Serving | Per 100g | |
Energy | 170 kcal | 568 kcal |
714 kJ | 2380 kJ | |
Protein | 2.3 g | 7.8 g |
Carbohydrate | 15.8 g | 52.6 g |
Dietary Fiber | 0.5 g | 1.6 g |
Sugars | 9.7 g | 32.3 g |
Total Fat | 10.9 g | 36.2 g |
Monounsaturated Fat | 3.2 g | 10.7 g |
Polyunsaturated Fat | 0.5 g | 1.8 g |
Saturated Fat | 7.0 g | 23.3 g |
Trans Fatty Acid | 0 g | 0 g |
Cholesterol | 3 mg | 10 mg |
Sodium | 31 mg | 104 mg |
Allergen Information : Made by equipment that also processes products that contain milk, peanuts, tree nuts, sesame and cereals that contain gluten.